Re: "Long" 40 foot boxcars
laramielarry <ostresh@...>
--- In STMFC@..., "proto48er" <atkott@...> wrote:
I don't know whether all or any were old furniture cars. Here is the
complete list of cars with IL greater than or equal to 40' 10" and
less than 49' 9". Maybe someone with access to vintage ORERs can see
whether they were once furniture cars.
Road, Begin, End, IL, ExL, Capy, Number, Siding
CR/COPR, 172-195, 41' 7", 43' 7", 80000, 20, DS
DM&IR, 3150-3154, 40' 10", 41' 9", 80000, 5, Unknown
DM&IR, 3155-3249, 40' 10", 41' 9", 80000, 89, DS
MILW, 83664-83918, 41' 0", 42' 7", 80000, 2, Unknown
MILW, 91422-91422, 41' 5", 43' 2", 80000, 1, Unknown
MILW, 91740-92630, 41' 5", 43' 2", 80000, 2, Unknown
MILW, 93292-93292, 41' 5", 43' 2", 80000, 1, Unknown
MILW, 200294-203670, 41' 0", 43' 2", 80000, 25, DS
MILW, 205089-205130, 41' 0", 43' 2", 80000, 2, DS
MILW, 205612-205612, 41' 0", 43' 2", 80000, 1, DS
MILW, 208239-208718, 41' 0", 42' 7", 80000, 18, Unknown
MILW, 208907-208980, 41' 0", 43' 2", 80000, 4, Unknown
MILW, 209300-209300, 41' 5", 43' 2", 80000, 1, Unknown
MILW, 500127-502842, 41' 5", 43' 8", 80000, 3, DS
MILW, 503006-505995, 41' 5", 43' 7", 80000, 7, Unknown
MILW, 507058-507058, 41' 5", 43' 2", 80000, 1, Unknown
MILW, 507745-508106, 41' 5", 43' 2", 80000, 2, Unknown
SLOF, 3022-3022, 41' 5", 42' 9", 80000, 1, Unknown
TP&W, 8301-8319, 41' 6", 42' 8", 80000, 17, Unknown
VGN, 61551-61551, 41' 5", 43' 8", 80000, 1, DS
Best wishes
Larry Ostresh
Laramie, Wyoming
furniture
Larry -
Is it possible that these cars were all old furniture cars? The
80,000 lbs capy would seem to indicate this. Dennis may also be
correct as to replacement of the original double sheathed ends with
steel ends; however, a 9" addition to each end's inside length is a
little much! Perhaps there was an earlier standard IL for
cars that was a little greater than 40'-0". Just my two bits.Hi A.T.
A.T. Kott
I don't know whether all or any were old furniture cars. Here is the
complete list of cars with IL greater than or equal to 40' 10" and
less than 49' 9". Maybe someone with access to vintage ORERs can see
whether they were once furniture cars.
Road, Begin, End, IL, ExL, Capy, Number, Siding
CR/COPR, 172-195, 41' 7", 43' 7", 80000, 20, DS
DM&IR, 3150-3154, 40' 10", 41' 9", 80000, 5, Unknown
DM&IR, 3155-3249, 40' 10", 41' 9", 80000, 89, DS
MILW, 83664-83918, 41' 0", 42' 7", 80000, 2, Unknown
MILW, 91422-91422, 41' 5", 43' 2", 80000, 1, Unknown
MILW, 91740-92630, 41' 5", 43' 2", 80000, 2, Unknown
MILW, 93292-93292, 41' 5", 43' 2", 80000, 1, Unknown
MILW, 200294-203670, 41' 0", 43' 2", 80000, 25, DS
MILW, 205089-205130, 41' 0", 43' 2", 80000, 2, DS
MILW, 205612-205612, 41' 0", 43' 2", 80000, 1, DS
MILW, 208239-208718, 41' 0", 42' 7", 80000, 18, Unknown
MILW, 208907-208980, 41' 0", 43' 2", 80000, 4, Unknown
MILW, 209300-209300, 41' 5", 43' 2", 80000, 1, Unknown
MILW, 500127-502842, 41' 5", 43' 8", 80000, 3, DS
MILW, 503006-505995, 41' 5", 43' 7", 80000, 7, Unknown
MILW, 507058-507058, 41' 5", 43' 2", 80000, 1, Unknown
MILW, 507745-508106, 41' 5", 43' 2", 80000, 2, Unknown
SLOF, 3022-3022, 41' 5", 42' 9", 80000, 1, Unknown
TP&W, 8301-8319, 41' 6", 42' 8", 80000, 17, Unknown
VGN, 61551-61551, 41' 5", 43' 8", 80000, 1, DS
Best wishes
Larry Ostresh
Laramie, Wyoming